Amount Receivable from Defaulting Members

 
 
(Amount in Crores)
MEMBERS Total Original Receivables# Total Received Balance Receivable*
1 N K PROTEINS LTD 969.89 35.44 934.45
MOHAN INDIA PVT LTD 600.08 54.70 545.38
TAVISHI ENTERPRISES PVT LTD 333.01 - 333.01
2 MOHAN INDIA GROUP TOTAL 933.09 54.70 878.39
LOIL CONTINENTAL FOOD LTD 356.21 8.50 347.71
LOIL HEALTH FOODS LTD 294.48 7.00 287.48
LOIL OVERSEAS FOODS LTD 86.19 1.08 85.11
3 LOIL GROUP TOTAL 736.89 16.58 720.31
4 ARK IMPORTS PVT LTD 719.42 0.22 719.21
5 P D AGROPROCESSORS PVT LTD 687.30 13.45 673.85
6 YATHURI ASSOCIATES 424.64 25.04 399.60
7 LOTUS REFINERIES PVT LTD 252.56 0.08 252.48
AASTHA MINMET INDIA PVT LTD 26.47 4.09 22.38
JUGGERNAUT PROJECTS LTD 220.20 1.00 219.20
8 AASTHA MINMET GROUP TOTAL 246.68 5.09 241.58
9 TOPWORTH STEELS & POWER PVT LTD** 188.01 175.25 12.76
10 METKORE ALLOYS & INDUSRIES LTD 114.28 19.45 94.83
11 SWASTIK OVERSEAS CORPORATION 102.98 12.73 90.25
12 WHITE WATER FOODS PVT LTD 86.12 1.30 84.82
NAMDHARI FOOD INTERNATIONAL PVT LTD 53.07 2.05 51.02
NAMDHARI RICE & GENERAL MILLS 10.75 0.36 10.39
13 NAMDHARI GROUP TOTAL 63.82 2.41 61.41
14 NCS SUGARS LIMITED 58.85 7.95 50.90
15 SPIN COT TEXTILES PVT LTD 38.26 1.63 36.63
16 SHREE RADHEY TRADING CO 35.34 0.86 34.48
17 VIMLADEVI AGROTECH LIMITED 14.02 0.08 13.94
18 MSR FOOD PROCESSING 10.05 1.23 8.82
19 SANKHYA INVESTMENTS** 7.74 7.23 0.51
TOTAL amount 5689.95 380.73 5309.21
  
**Companies that have almost settled their dues | # July 31, 2013
* All pay-in dues are as on August 31, 2016 exclusive of interest payable after taking into account any money received post closure of exchange trading on July 31, 2013.